STANDARD FEATURES
- 1” Insulated glass unit
- Flush aesthetically pleasing design
- Corner key construction
- Various hardware options
- Thermally broken sash and frame
- Rigid design
- Stainless steel 4-bar hinges
OPTIONAL FEATURES
- Roto operator (outswing casement / awning)
- 4” Limit stop
- Custodial handles
- Fixed and operable in a single master frame
- Beveled Sash
- Fiberglass Mesh Screens
- Flange (2”)
AVAILABLE ACCESSORIES
- Receptor system
- Trims
MODEL | AAMA RATING | STRUCTURAL LOAD (psf) | TEST SIZE | WIND SPEED (mph) | AIR (cfm/ft²) | WATER (psf) | U-VALUE¹ | |
---|---|---|---|---|---|---|---|---|
Hopper | AW-75 / 100 | 112.5 / 150 | 60" x 36" | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Casement | AW-75 / 85 / 120 | 112.5 / 127.5 / 180 | 36" x 60" | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Awning | AW-75 / 100 | 112.5 / 150 | 60” x 36” | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Fixed | AW-80 | 120 | 60” x 99” | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.38 |
* Down-sized testing
Performance data based on testing by AAMA Accredited Laboratory and NFRC Simulation software/or independent testing. Actual results will vary based on field conditions, locations, size/configurations or glazing options. Be sure to verify the performance requirements for your particular project. 1 U-Values will vary depending on the glazing selected. Please contact Northern for more information.
STANDARD FEATURES
- 1” Insulated glass unit
- Flush aesthetically pleasing design
- Corner key construction
- Various hardware options
- Thermally broken sash and frame
- Rigid design
- Stainless steel 4-bar hinges
OPTIONAL FEATURES
- Roto operator (outswing casement / awning)
- 4” Limit stop
- Custodial handles
- Fixed and operable in a single master frame
- Beveled Sash
- Fiberglass Mesh Screens
- Flange (2”)
AVAILABLE ACCESSORIES
- Receptor system
- Trims
MODEL | AAMA RATING | STRUCTURAL LOAD (psf) | TEST SIZE | WIND SPEED (mph) | AIR (cfm/ft²) | WATER (psf) | U-VALUE¹ | |
---|---|---|---|---|---|---|---|---|
Hopper | AW-75 / 100 | 112.5 / 150 | 60" x 36" | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Casement | AW-75 / 85 / 120 | 112.5 / 127.5 / 180 | 36" x 60" | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Awning | AW-75 / 100 | 112.5 / 150 | 60” x 36” | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.45 | |
Fixed | AW-80 | 120 | 60” x 99” | 50 (6.24psf) | <0.1 | 12 | 0.31 - 0.38 |
* Down-sized testing
Performance data based on testing by AAMA Accredited Laboratory and NFRC Simulation software/or independent testing. Actual results will vary based on field conditions, locations, size/configurations or glazing options. Be sure to verify the performance requirements for your particular project. 1 U-Values will vary depending on the glazing selected. Please contact Northern for more information.