STANDARD FEATURES
- 1” Insulated tempered glass unit
- XO / OX Configurations
- Double thermal break interlock
- Double perimeter weather-strip
- Slim sight line
- Full adjustable, self-lubricated ball-bearing tandem rollers
- Rigid telescoping design
- Matching fixed window (2050 Series)
- Heavy duty handles
- Fiberglass mesh screen
OPTIONAL FEATURES
- Stainless steel track cover (standard with HC rated and higher)
- OXO / OOX / XOO Configurations
- Flanges (1 ½”, 2”)
AVAILABLE ACCESSORIES
- Receptor System
- Trims
MODEL | AAMA RATING | STRUCTURAL LOAD (psf) | TEST SIZE | WIND SPEED (mph) | AIR (cfm/ft²) | WATER (psf) | U-VALUE¹ |
---|---|---|---|---|---|---|---|
2000 | C-30 | 45 | 95” x 83” | 25 (1.6 psf) | <0.3 | 4.5 | 0.29 - 0.45 |
2000 | C-40 | 60 | 95” x 83” | 25 (1.6 psf) | <0.3 | 7.5 | 0.29 - 0.45 |
2001-CW | CW-65 | 97.5 | 95” x 83” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2001-HC | HC-50 | 75 | 123” x 95” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2001-AW | AW-40 | 60 | 123” x 95” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2050 | AW-110 | 165 | 60” x 99” | 50 (6.24 psf) | <0.1 | 12 | 0.38 |
* Down-sized testing
Performance data based on testing by AAMA Accredited Laboratory and NFRC Simulation software/or independent testing. Actual results will vary based on field conditions, locations, size/configurations or glazing options. Be sure to verify the performance requirements for your particular project. 1 U-Values will vary depending on the glazing selected. Please contact Northern for more information.
STANDARD FEATURES
- 1” Insulated tempered glass unit
- XO / OX Configurations
- Double thermal break interlock
- Double perimeter weather-strip
- Slim sight line
- Full adjustable, self-lubricated ball-bearing tandem rollers
- Rigid telescoping design
- Matching fixed window (2050 Series)
- Heavy duty handles
- Fiberglass mesh screen
OPTIONAL FEATURES
- Stainless steel track cover (standard with HC rated and higher)
- OXO / OOX / XOO Configurations
- Flanges (1 ½”, 2”)
AVAILABLE ACCESSORIES
- Receptor System
- Trims
MODEL | AAMA RATING | STRUCTURAL LOAD (psf) | TEST SIZE | WIND SPEED (mph) | AIR (cfm/ft²) | WATER (psf) | U-VALUE¹ |
---|---|---|---|---|---|---|---|
2000 | C-30 | 45 | 95” x 83” | 25 (1.6 psf) | <0.3 | 4.5 | 0.29 - 0.45 |
2000 | C-40 | 60 | 95” x 83” | 25 (1.6 psf) | <0.3 | 7.5 | 0.29 - 0.45 |
2001-CW | CW-65 | 97.5 | 95” x 83” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2001-HC | HC-50 | 75 | 123” x 95” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2001-AW | AW-40 | 60 | 123” x 95” | 50 (6.24 psf) | <0.2 | 10 | 0.29 - 0.45 |
2050 | AW-110 | 165 | 60” x 99” | 50 (6.24 psf) | <0.1 | 12 | 0.38 |
* Down-sized testing
Performance data based on testing by AAMA Accredited Laboratory and NFRC Simulation software/or independent testing. Actual results will vary based on field conditions, locations, size/configurations or glazing options. Be sure to verify the performance requirements for your particular project. 1 U-Values will vary depending on the glazing selected. Please contact Northern for more information.